2d6分布(過去) |
1 + 1 = 2 | 986回 | | 2.77% |
1 + 2 = 3 | 988回 | | 2.78% |
1 + 3 = 4 | 986回 | | 2.77% |
1 + 4 = 5 | 980回 | | 2.76% |
1 + 5 = 6 | 999回 | | 2.81% |
1 + 6 = 7 | 1007回 | | 2.83% |
2 + 1 = 3 | 979回 | | 2.75% |
2 + 2 = 4 | 968回 | | 2.72% |
2 + 3 = 5 | 988回 | | 2.78% |
2 + 4 = 6 | 949回 | | 2.67% |
2 + 5 = 7 | 1016回 | | 2.86% |
2 + 6 = 8 | 939回 | | 2.64% |
3 + 1 = 4 | 1012回 | | 2.85% |
3 + 2 = 5 | 971回 | | 2.73% |
3 + 3 = 6 | 1005回 | | 2.83% |
3 + 4 = 7 | 951回 | | 2.68% |
3 + 5 = 8 | 943回 | | 2.65% |
3 + 6 = 9 | 993回 | | 2.79% |
4 + 1 = 5 | 1046回 | | 2.94% |
4 + 2 = 6 | 1019回 | | 2.87% |
4 + 3 = 7 | 977回 | | 2.75% |
4 + 4 = 8 | 971回 | | 2.73% |
4 + 5 = 9 | 948回 | | 2.67% |
4 + 6 = 10 | 959回 | | 2.70% |
5 + 1 = 6 | 1028回 | | 2.89% |
5 + 2 = 7 | 1019回 | | 2.87% |
5 + 3 = 8 | 989回 | | 2.78% |
5 + 4 = 9 | 1020回 | | 2.87% |
5 + 5 = 10 | 1008回 | | 2.84% |
5 + 6 = 11 | 978回 | | 2.75% |
6 + 1 = 7 | 1034回 | | 2.91% |
6 + 2 = 8 | 979回 | | 2.75% |
6 + 3 = 9 | 929回 | | 2.61% |
6 + 4 = 10 | 1017回 | | 2.86% |
6 + 5 = 11 | 1000回 | | 2.81% |
6 + 6 = 12 | 968回 | | 2.72% |
合計 | 35549回 | | |
2d6合計分布(過去) |
2 | 986回 | | 2.77% |
3 | 1967回 | | 5.53% |
4 | 2966回 | | 8.34% |
5 | 3985回 | | 11.21% |
6 | 5000回 | | 14.07% |
7 | 6004回 | | 16.89% |
8 | 4821回 | | 13.56% |
9 | 3890回 | | 10.94% |
10 | 2984回 | | 8.39% |
11 | 1978回 | | 5.56% |
12 | 968回 | | 2.72% |
1/2d6分布(過去) |
1 | 12031回 | | 33.84% |
2 | 11783回 | | 33.15% |
3 | 11749回 | | 33.05% |
4 | 11808回 | | 33.22% |
5 | 11956回 | | 33.63% |
6 | 11771回 | | 33.11% |